-
-
Laptop LENOVO LEGION 5 17ACH6 17.3'' FHD 144HZ AMD RYZEN 7-5800H 16GB 512GB SSD RTX3050 4GB WIN 11 PRO
1.370,16 €1.370,16 € (χωρίς ΦΠΑ)× -
-
Laptop Acer Aspire 5 15.6" 1920x1080 Ryzen 3 3200U,4GB,128GB,Vega 3 Graphics,W10S,Silver,Backlit
443,55 €443,55 € (χωρίς ΦΠΑ)× -
πληκτρολόγιο για Laptop Dell Latitude 5490 Latitude 5491 Latitude 5495 Latitude 7480 Latitude 7490 9170J
18,15 €18,15 € (χωρίς ΦΠΑ)× -
SSD Kingston Technology A400 2.5" 120 GB Serial ATA III TLC (Αντιγραφή)
21,77 €21,77 € (χωρίς ΦΠΑ)× -
Desktop Dell 3891, i5-10400, 8GB, 256GB SSD+ 1TB HDD, UMA, Win.11, 2 Years
617,65 €617,65 € (χωρίς ΦΠΑ)×
Το προϊόν “πληκτρολόγιο για Laptop Dell Latitude 5490 Latitude 5491 Latitude 5495 Latitude 7480 Latitude 7490 9170J” έχει προστεθεί στο καλάθι σας. Συνεχίστε τις αγορές
Το προϊόν “SSD Kingston Technology A400 2.5″ 120 GB Serial ATA III TLC (Αντιγραφή)” έχει προστεθεί στο καλάθι σας. Συνεχίστε τις αγορές
Το προϊόν “Desktop Dell 3891, i5-10400, 8GB, 256GB SSD+ 1TB HDD, UMA, Win.11, 2 Years” έχει προστεθεί στο καλάθι σας. Συνεχίστε τις αγορές
DELL Inspiron 3511 Notebook 39.6 cm (15.6″) Full HD 11th gen Intel Core i3 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 5 (802.11ac) Windows 11 Home Black
690,90 € Original price was: 690,90 €.660,40 €Η τρέχουσα τιμή είναι: 660,40 €.
DELL Inspiron 3511. Product type: Notebook, Form factor: Clamshell. Processor family: 11th gen Intel Core i3, Processor model: i3-1115G4. Display diagonal: 39.6 cm (15.6″), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics adapter model: Intel UHD Graphics. Operating system installed: Windows 11 Home. Product colour: Black. Weight: 1.73 kg
Άμεσα Διαθέσιμο
Παράδοση 1 – 3 ημέρες
| Χρώμα | Μαύρο |
|---|---|
| Μνήμη | 8GB |
| Λειτουργικό Σύστημα | Windows 11 Home |
| Σκληρός Δίσκος | 256GB |
| Επεξεργαστής | Intel Core i3 |
| Operating system architecture | 64-bit |
| Warranty | 2 Years |
| Operating relative humidity (H-H) | 10 - 90% |
| USB 2.0 ports quantity | 1 |
| Display resolution | 1920 x 1080 pixels |
| Processor model | i3-1115G4 |
| Display diagonal | 15.6" |
| SSD interface | NVMe -PCI Express |
| Intel Trusted Execution Technology | No |
| Idle States | Yes |
| Operating altitude | 0 - 3048 m |
| Battery weight | 190 g |
| Intel Stable Image Platform Program (SIPP) | No |
| Cables included | AC |
| Width | 358.5 mm |
| Processor boost frequency | 4.1 GHz |
| Mobile network connection | No |
| Processor cache | 6 MB |
| On-board graphics adapter | Yes |
| Internal memory | 8 GB |
| Number of battery cells | 3 |
| Product type | Notebook |
| Cable lock slot | Yes |
| AC adapter output voltage | 19.5 V |
| Fingerprint reader | Yes |
| Panel type | WVA |
| Charging port type | DC-in jack |
| Optical drive type | No |
| Combo headphone/mic port | Yes |
| Battery recharge time | 4 h |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Front camera resolution | 1280 x 720 pixels |
| Number of built-in speakers | 2 |
| HD type | Full HD |
| Display brightness | 220 cd/m |
| Storage relative humidity (H-H) | 0 - 95% |
| Product colour | Black |
| Embedded options available | No |
| Height (front) | 17.5 mm |
| Password protection | Yes |
| Battery charge indicator | Yes |
| Memory form factor | SO-DIMM |
| Built-in microphone | Yes |
| Contrast ratio (typical) | 400:1 |
| Maximum refresh rate | 60 Hz |
| Total SSDs capacity | 256 GB |
| Storage temperature (T-T) | -40 - 65 C |
| Colour gamut | 45% |
| Speaker power | 2 W |
| Memory clock speed | 2666 MHz |
| Configurable TDP-down frequency | 1.7 GHz |
| Antenna type | 1x1 |
| AC adapter frequency | 50 - 60 Hz |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Numeric keypad | Yes |
| CPU configuration (max) | 1 |
| Ethernet LAN | No |
| On-board graphics adapter model | Intel UHD Graphics |
| Processor cores | 2 |
| Non-operating shock | 160 G |
| Removable battery | No |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Video capturing speed | 30 fps |
| Front camera HD type | HD |
| Height (rear) | 18.9 mm |
| Operating vibration | 0.66 G |
| SSD form factor | M.2 |
| Operating system installed | Windows 11 Home |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Weight | 1.73 kg |
| Native aspect ratio | 16:9 |
| Memory layout (slots x size) | 1 x 8 GB |
| Intel Software Guard Extensions (Intel SGX) | No |
| Depth | 235.56 mm |
| Operating shock | 140 G |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 16 GB |
| Pointing device | TouchPad |
| AC adapter input voltage | 100 - 240 V |
| Battery capacity (Watt-hours) | 41 Wh |
| Front camera resolution (numeric) | 0.92 MP |
| Battery technology | Lithium Polymer (LiPo) |
| Processor family | 11th gen Intel Core i3 |
| Touchscreen | No |
| Non-operating vibration | 1.3 G |
| Pixel density | 141 ppi |
| AC adapter power | 65 W |
| Internal memory type | DDR4-SDRAM |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| Configurable TDP-down | 12 W |
| LED backlight | Yes |
| Front camera | Yes |
| Discrete graphics adapter | No |
| AC adapter output current | 3.34 A |
| Battery voltage | 11.25 V |
| Operating temperature (T-T) | 0 - 40 C |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Form factor | Clamshell |
| SSD capacity | 256 GB |
| Non-operating altitude | 0 - 10668 m |
| Intel Virtualization Technology (VT-x) | Yes |
| Discrete graphics adapter model | Not available |
| Processor manufacturer | Intel |
| Total storage capacity | 256 GB |
SKU:0061-4-1-2-1





