DELL Inspiron 3891 DDR4-SDRAM i7-10700F Desktop 10th gen Intel Core i7 8 GB 512 GB SSD Windows 10 Home PC Black
Original price was: 1.199,90 €.1.137,80 €Η τρέχουσα τιμή είναι: 1.137,80 €.
Άμεσα Διαθέσιμο
Παράδοση 1 – 3 ημέρες
| Χρώμα | Μαύρο |
|---|---|
| Μνήμη | 8GB |
| Λειτουργικό Σύστημα | Windows 11 Home |
| Σκληρός Δίσκος | 512GB |
| Επεξεργαστής | Intel Core i7 |
| Operating system architecture | 64-bit |
| Warranty | 730 Days |
| Discrete graphics adapter memory | 4 GB |
| Wi-Fi | Yes |
| Operating relative humidity (H-H) | 20 - 90 % |
| USB 2.0 ports quantity | 4 |
| Power supply input voltage | 90 - 264 V |
| Processor model | i7-10700F |
| Discrete graphics memory type | GDDR6 |
| SSD interface | NVMe -PCI Express |
| Operating altitude | -15.2 - 3048 m |
| Cables included | AC |
| Power supply input frequency | 47 - 63 Hz |
| Height | 324.3 mm |
| Width | 154 mm |
| Processor boost frequency | 4.8 GHz |
| Processor cache | 16 MB |
| Display included | No |
| Internal memory | 8 GB |
| Number of discrete graphics adapters | 1 |
| Product type | PC |
| Cable lock slot | Yes |
| Ethernet LAN data rates | 10 -100 -1000 Mbit/s |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| VGA (D-Sub) ports quantity | 1 |
| Optical drive type | DVD-RW |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| Mouse included | Yes |
| Memory channels | Dual-channel |
| Storage relative humidity (H-H) | 0 - 95% |
| Product colour | Black |
| Motherboard chipset | Intel B560 |
| Password protection | Yes |
| Total SSDs capacity | 512 GB |
| Storage temperature (T-T) | -40 - 65 C |
| Memory clock speed | 2666 MHz |
| Antenna type | 2x2 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Placement supported | Vertical |
| Ethernet LAN | Yes |
| Processor cores | 8 |
| Non-operating shock | 160 G |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Cable lock slot type | Kensington |
| Operating vibration | 0.66 G |
| Chassis type | Desktop |
| SSD form factor | M.2 |
| Operating system installed | Windows 10 Home |
| Line-out | Yes |
| Weight | 7.02 kg |
| Cabling technology | 10/100/1000Base-T(X) |
| Memory layout (slots x size) | 1 x 8 GB |
| Depth | 293 mm |
| Operating shock | 110 G |
| Memory slots | 2x DIMM |
| Maximum internal memory | 64 GB |
| Power supply | 360 W |
| Processor frequency | 2.9 GHz |
| Processor family | 10th gen Intel Core i7 |
| Non-operating vibration | 1.3 G |
| Internal memory type | DDR4-SDRAM |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| Keyboard included | Yes |
| Discrete graphics adapter | Yes |
| Operating temperature (T-T) | 10 - 35 C |
| Card reader integrated | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Number of processors installed | 1 |
| SSD capacity | 512 GB |
| Non-operating altitude | -15.2 - 10668 m |
| Discrete graphics adapter model | NVIDIA GeForce GTX 1650 SUPER |
| Processor manufacturer | Intel |
| Bluetooth version | 5.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Total storage capacity | 512 GB |







