DELL Inspiron 5406 2-in-1 Hybrid (2-in-1) 35.6 cm (14″) 1920 x 1080 pixels Touchscreen Intel Core i7-11xxx 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro Grey
Original price was: 1.529,00 €.1.400,00 €Η τρέχουσα τιμή είναι: 1.400,00 €.
DELL Inspiron 5406 2-in-1. Product type: Hybrid (2-in-1), Form factor: Convertible (Folder). Processor family: Intel Core i7-11xxx, Processor model: i7-1165G7. Display diagonal: 35.6 cm (14″), HD type: Full HD, Display resolution: 1920 x 1080 pixels, Touchscreen. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics adapter model: Intel Iris Xe Graphics. Operating system installed: Windows 10 Pro. Product colour: Grey
Άμεσα Διαθέσιμο
Παράδοση 1 – 3 ημέρες
| Χρώμα | Γκρι |
|---|---|
| Μνήμη | 16GB |
| Λειτουργικό Σύστημα | Windows 10 Pro |
| Επεξεργαστής | Intel Core i7 |
| Σκληρός Δίσκος | 512GB |
| Operating system architecture | 64-bit |
| Warranty | 2 Years |
| Operating relative humidity (H-H) | 10 - 90% |
| Display resolution | 1920 x 1080 pixels |
| Processor model | i7-1165G7 |
| Display diagonal | 14" |
| SSD interface | NVMe -PCI Express |
| Intel Trusted Execution Technology | No |
| Idle States | Yes |
| Operating altitude | -15.2 - 3048 m |
| Battery weight | 180 g |
| Intel Stable Image Platform Program (SIPP) | No |
| Width | 324.3 mm |
| Processor boost frequency | 4.7 GHz |
| Mobile network connection | No |
| Processor cache | 12 MB |
| On-board graphics adapter | Yes |
| Internal memory | 16 GB |
| Audio chip | Realtek ALC3204 |
| Number of battery cells | 3 |
| Product type | Hybrid (2-in-1) |
| AC adapter output voltage | 19.5 V |
| Fingerprint reader | Yes |
| Panel type | WVA |
| Charging port type | DC-in jack |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Optical drive type | No |
| Combo headphone/mic port | Yes |
| Compatible memory cards | SD -SDHC -SDXC |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Front camera resolution | 1280 x 720 pixels |
| Number of built-in speakers | 2 |
| HD type | Full HD |
| Display brightness | 220 cd/m |
| Storage relative humidity (H-H) | 0 - 95% |
| Product colour | Gray |
| Display response rise/fall | 35 ms |
| Embedded options available | No |
| Height (front) | 17 mm |
| Password protection | Yes |
| Memory form factor | SO-DIMM |
| Built-in microphone | Yes |
| Keyboard language | Greek |
| Maximum refresh rate | 60 Hz |
| Total SSDs capacity | 512 GB |
| Storage temperature (T-T) | -40 - 65 C |
| Speaker power | 2 W |
| Memory clock speed | 3200 MHz |
| Configurable TDP-down frequency | 1.2 GHz |
| Antenna type | 2x2 |
| AC adapter frequency | 50 - 60 Hz |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Numeric keypad | No |
| Keyboard layout | QWERTY |
| Pixel pitch | 0.16 x 0.16 mm |
| CPU configuration (max) | 1 |
| Ethernet LAN | No |
| On-board graphics adapter model | Intel Iris Xe Graphics |
| Processor cores | 4 |
| Non-operating shock | 160 G |
| Processor cache type | Smart Cache |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Video capturing speed | 30 fps |
| Front camera HD type | HD |
| Height (rear) | 18.94 mm |
| Operating vibration | 0.66 G |
| SSD form factor | M.2 |
| Operating system installed | Windows 10 Pro |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Keyboard backlit | Yes |
| Weight | 1.72 kg |
| Memory layout (slots x size) | 2 x 8 GB |
| Intel Software Guard Extensions (Intel SGX) | No |
| Depth | 222.9 mm |
| Operating shock | 110 G |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 16 GB |
| Pointing device | TouchPad |
| AC adapter input voltage | 100 - 240 V |
| Battery capacity (Watt-hours) | 40 Wh |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Trial software | Microsoft Office 30 Day - McAfee 30 day - McAfee Multi Device Security 15 Month Subscription |
| Front camera resolution (numeric) | 0.92 MP |
| Battery technology | Lithium-Ion (Li-Ion) |
| Processor family | 11th gen Intel Core i7 |
| Touchscreen | Yes |
| Non-operating vibration | 1.3 G |
| Pixel density | 157 ppi |
| AC adapter power | 45 W |
| Internal memory type | DDR4-SDRAM |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| Configurable TDP-down | 12 W |
| LED backlight | Yes |
| Front camera | Yes |
| Discrete graphics adapter | No |
| AC adapter output current | 2.31 A |
| Battery voltage | 11.4 V |
| Operating temperature (T-T) | 0 - 35 C |
| Card reader integrated | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Form factor | Convertible (Folder) |
| SSD capacity | 512 GB |
| Operating system language | GRE |
| Non-operating altitude | -15.2 - 10668 m |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Discrete graphics adapter model | Not available |
| Processor manufacturer | Intel |
| Bluetooth version | 5.1 |
| Total storage capacity | 512 GB |















