DELL Server PowerEdge R340 1U/E-2234/16GB/600GB SAS/No optical drive/H330/2 PSU/5Y NBD
2.407,00 €
PE R340/Chassis 4 x 3.5 HotPlug, Intel Xeon E-2234 3.6GHz, 8M cache, 4C/8T, turbo (71W), 16GB (1x16GB) 3200MHz DDR4 UDIMM ECC, 600GB 15K RPM SAS 12Gbps 512n 2.5in Hot-plug Hard, Riser 1x PCIex8 + 1x PCIex4, DVD RW, On-Board LOM DP 1GBE Low Profile, DVD-RW, PERC H330, iDRAC9 Express, Unconfigured Raid Rails w/o arm, Dual 350W HotPlug, 2x Rack Power Cord 2M (C13/C14 12A), Warranty : 5 yr Basic NBD On-Site
Άμεσα Διαθέσιμο
Παράδοση 1 – 3 ημέρες
| Μνήμη | 16GB |
|---|---|
| Chassis Type | Rack (1U) |
| ECC | Yes |
| Intel 64 | Yes |
| USB 2.0 ports quantity | 1 |
| Memory clock speeds supported by processor | 2666 MHz |
| Processor model | E-2234 |
| Processor lithography | 14 nm |
| Intel Trusted Execution Technology | Yes |
| Idle States | Yes |
| Thermal Monitoring Technologies | Yes |
| Height | 42.8 mm |
| Processor boost frequency | 4.8 GHz |
| Processor cache | 8 MB |
| On-board graphics adapter | Yes |
| Internal memory | 16 GB |
| Scalability | 1S |
| Intel® Secure Key | Yes |
| Number of HDDs supported | 4 |
| PCI Express slots version | 3.0 |
| VGA (D-Sub) ports quantity | 1 |
| Optical drive type | DVD-RW |
| Serial ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Processor threads | 8 |
| Product colour | Black |
| Embedded options available | No |
| Supported RAID controllers | PERC H330 |
| Processor operating modes | 64-bit |
| Processor socket | LGA 1151 (Socket H4) |
| Enhanced Intel SpeedStep Technology | Yes |
| Processor codename | Coffee Lake |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Memory clock speed | 3200 MHz |
| Thermal Design Power (TDP) | 71 W |
| CPU configuration (max) | 1 |
| RAID support | No |
| PCI Express configurations | 1x16 -2x8 -1x8+2x4 |
| Ethernet LAN | Yes |
| On-board graphics adapter model | Intel UHD Graphics P630 |
| Intel® Quick Sync Video Technology | No |
| Rack mounting | Yes |
| Processor cores | 4 |
| Processor ARK ID | 191039 |
| Maximum internal memory supported by processor | 128 GB |
| Maximum number of PCI Express lanes | 16 |
| Chassis type | Rack (1U) |
| Operating system installed | No |
| Buffered memory type | Unregistered (unbuffered) |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Execute Disable Bit | Yes |
| Compatible operating systems | Microsoft Windows Server with Hyper-V Red Hat Enterprise Linux SUSE Linux Enterprise Server VMware ESXi Citrix XenServer Ubuntu Server Certify XenServer |
| Memory types supported by processor | DDR4-SDRAM |
| Cabling technology | 10/100/1000Base-T(X) |
| Memory layout (slots x size) | 1 x 16 GB |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel® OS Guard | Yes |
| Memory slots | 4 x DIMM |
| Maximum internal memory | 64 GB |
| PCI Express x4 slots | 1 |
| Supported HDD sizes | "2.5 -3.5 """ |
| Power supply | 350 W |
| Processor frequency | 3.6 GHz |
| Tjunction | 100 C |
| Ethernet interface type | Gigabit Ethernet |
| Supported instruction sets | SSE4.1 -SSE4.2 -AVX 2.0 |
| Processor family | Intel Xeon E |
| Remote administration | iDRAC9 Express |
| Tcase | 69.3 C |
| LAN controller | Broadcom 5720 |
| Internal memory type | DDR4-SDRAM |
| PCI Express x8 slots | 1 |
| Number of SSDs installed | 1 |
| Intel® Turbo Boost Technology | 2.0 |
| Intel TSX-NI | Yes |
| HDD interface | Serial Attached SCSI (SAS) |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Number of processors installed | 1 |
| Processor package size | 37.5 x 37.5 mm |
| Redundant power supply (RPS) support | No |
| Intel® InTru™ 3D Technology | No |
| Intel Clear Video Technology | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Power cable length | 2 m |
| Rack rails | Yes |
| Processor manufacturer | Intel |
| Hot-Plug support | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | No |
| Ethernet LAN (RJ-45) ports | 2 |
| Total storage capacity | 600 GB |











